This list is based on original research by Barry Stubbersfield (Queensland, Australia) conducted in the early 1980s. Barry was assisted by King Features with some inaccurate information on dates for stories, but only a tiny fraction of story titles were supplied (often incorrect!). Barry's lists were subsequently published by Frew and have been added to and modified by myself. Barry wished to acknowledge the assistance he received from Wally Bratasiuk (Adelaide, SA), Rosemarie Daniello (King Features Syndicate NY, USA) and Thomas McGeehan (Santa Anna, USA).Story titles are shown as they were given in the strips, wherever available. Alternative titles are shown in parentheses. The most recent issue of each story in the Frew Phantom comic is indicated by the Last column. Generally, issue numbers greater than #910 are complete and unedited reprints.
Some Trivia:
The shortest Sunday story was The Gib's Brothers (6 Mar - 3 Apr 1955) which ran for 5 weeks.
The longest Sunday story was Return of the Thuggees (20 May 1990 - 11 Aug 1991) which ran for 65 weeks.
S# | Story Title | Artist | Start | Finish | Weeks | Last |
---|---|---|---|---|---|---|
1 | The League of Lost Men | Moore | 28 May 1939 | 15 Oct 1939 | 21 | 1472 |
2 | The Precious Cargo of Colonel Winn | Moore | 22 Oct 1939 | 10 Mar 1940 | 21 | 1317 |
3 | The Fire Goddess | Moore | 17 Mar 1940 | 21 Jul 1940 | 19 | 1343 |
4 | The Beachcomber | Moore | 28 Jul 1940 | 29 Dec 1940 | 23 | 1343 |
5 | The Saboteurs | Moore | 5 Jan 1941 | 23 Feb 1941 | 8 | 1343 |
6 | The Return of the Sky Band | Moore | 2 Mar 1941 | 22 Feb 1942 | 52 | 1270 |
7 | The Impostor | Moore | 1 Mar 1942 | 11 Oct 1942 | 33 | 1069 |
8 | Castle in the Clouds | Moore/McCoy | 18 Oct 1942 | 18 Apr 1943 | 27 | 1436 |
9 | The Ismani Cannibals | McCoy | 25 Apr 1943 | 4 Jul 1943 | 11 | 1063 |
10 | Hamid the Terrible | McCoy | 11 Jul 1943 | 25 Jun 1944 | 51 | 1000 |
11 | The Childhood of the Phantom | McCoy | 2 Jul 1944 | 7 Jan 1945 | 28 | 1063 |
12 | The Golden Princess | McCoy | 14 Jan 1945 | 24 Jun 1945 | 24 | 1063 |
13 | The Strange Fisherman | McCoy | 1 Jul 1945 | 2 Dec 1945 | 23 | 1063 |
14 | Queen Pera the Perfect | Moore | 9 Dec 1945 | 17 Mar 1946 | 15 | 1063 |
15 | King of Beasts | Moore | 24 Mar 1946 | 4 Aug 1946 | 20 | 1423 |
16 | The Scarlet Sorceress | Moore/McCoy | 11 Aug 1946 | 22 Dec 1946 | 20 | 1436 |
17 | The 12 Tasks | Moore/McCoy | 29 Dec 1946 | 29 Jun 1947 | 27 | 1405 |
18 | The Dragon God | Moore | 6 Jul 1947 | 16 Nov 1947 | 20 | 1063 |
19 | The Marshall Sisters | Moore/McCoy | 23 Nov 1947 | 16 May 1948 | 26 | 1148 |
20 | The Phantom Trophy | Moore | 23 May 1948 | 5 Sep 1948 | 16 | 1068 |
21 | The Haunted Castle | Moore/McCoy | 12 Sep 1948 | 13 Feb 1949 | 23 | 1393 |
22 | Fathers and Sons | McCoy | 20 Feb 1949 | 24 Apr 1949 | 10 | 1438 |
23 | The Flirtatious Princess | McCoy | 1 May 1949 | 21 Aug 1949 | 17 | 1485 |
24 | The Thuggees | McCoy | 28 Aug 1949 | 19 Feb 1950 | 26 | 1496 |
25 | The Ape Idol of the Durugu | McCoy | 26 Feb 1950 | 7 May 1950 | 11 | 1248 |
26 | The Mysterious Passenger | McCoy | 14 May 1950 | 16 Jul 1950 | 10 | 1094 |
27 | Jungle King | McCoy | 23 Jul 1950 | 22 Oct 1950 | 14 | 1297 |
28 | The Phantom's Ring | McCoy | 29 Oct 1950 | 10 Jun 1951 | 33 | 1209 |
29 | The Rope People | McCoy | 17 Jun 1951 | 4 Nov 1951 | 21 | 1209 |
30 | Tale of Devil | McCoy | 11 Nov 1951 | 23 Mar 1952 | 20 | 1030 |
31 | The 'Copter Pirates | McCoy | 30 Mar 1952 | 13 Jul 1952 | 16 | 1248 |
32 | The Female Phantom | McCoy | 20 Jul 1952 | 12 Oct 1952 | 13 | 1219 |
33 | Diana and the Bank Robbers | McCoy | 19 Oct 1952 | 1 Feb 1953 | 16 | 1030 |
34 | The Chain | McCoy | 8 Feb 1953 | 24 May 1953 | 16 | 1312 |
35 | Madcap Miriam | McCoy | 31 May 1953 | 18 Oct 1953 | 21 | 1117 |
36 | The Imaginary Playmate | McCoy | 25 Oct 1953 | 31 Jan 1954 | 15 | 1108 |
37 | The Belt | McCoy | 7 Feb 1954 | 6 Jun 1954 | 18 | 1219 |
38 | The Master Spy | McCoy | 13 Jun 1954 | 10 Oct 1954 | 18 | 1177 |
39 | Alexander's Cup | McCoy | 17 Oct 1954 | 27 Feb 1955 | 20 | 1219 |
40 | The Gibs Brothers | McCoy | 6 Mar 1955 | 3 Apr 1955 | 5 | 1167 |
41 | The Crescent Cult | McCoy | 10 Apr 1955 | 7 Aug 1955 | 18 | 1234 |
42 | The Horned Star Demons | McCoy | 14 Aug 1955 | 6 Nov 1955 | 13 | 1226 |
43 | A Proper Husband | McCoy | 13 Nov 1955 | 12 Feb 1956 | 14 | 1094 |
44 | The Jungle Tourneys | McCoy | 19 Feb 1956 | 20 May 1956 | 14 | 1000 |
45 | Pirate Day | McCoy | 27 May 1956 | 19 Aug 1956 | 13 | 1123 |
46 | The Rattle | McCoy | 26 Aug 1956 | 13 Jan 1957 | 21 | 1485 |
47 | Danglor, International Bank Thief | McCoy | 20 Jan 1957 | 7 Apr 1957 | 12 | 1378 |
48 | A Lesson for Prince Orq | McCoy | 14 Apr 1957 | 18 Aug 1957 | 19 | 1219 |
49 | The Frameup | McCoy | 25 Aug 1957 | 22 Dec 1957 | 18 | 1234 |
50 | The Monster of Green Valley | McCoy | 29 Dec 1957 | 27 Jul 1958 | 31 | 1251 |
51 | The Plant God of the Massau | McCoy | 3 Aug 1958 | 21 Dec 1958 | 21 | 1280 |
52 | Conley's Good Mark | McCoy | 28 Dec 1958 | 14 Jun 1959 | 25 | 1373 |
53 | The Childhood of the Phantom | McCoy | 21 Jun 1959 | 3 Jan 1960 | 29 | 1280 |
54 | The River Gang | McCoy | 10 Jan 1960 | 22 May 1960 | 20 | 1280 |
55 | The Honeymooners | McCoy | 29 May 1960 | 23 Oct 1960 | 22 | 1263 |
56 | The Goggle-Eye Pirates | McCoy | 30 Oct 1960 | 26 Mar 1961 | 22 | 1365 |
57 | Fluffy | McCoy | 2 Apr 1961 | 13 Aug 1961 | 20 | 1280 |
58 | The Limper | McCoy/Infantino/ Lignante | 20 Aug 1961 | 29 Oct 1961 | 11 | 1297 |
59 | Queen Samaris XII | Lignante | 5 Nov 1961 | 13 May 1962 | 28 | 1297 |
60 | Treasure of the Skull Cave | Barry | 20 May 1962 | 28 Oct 1962 | 24 | 1000 |
61 | The Astronaut and the Pirates | Barry | 4 Nov 1962 | 12 May 1963 | 28 | 1467 |
62 | Old Baldy | Barry | 19 May 1963 | 15 Dec 1963 | 31 | 1405 |
63 | The Giant Bird of Gandor | Barry | 22 Dec 1963 | 28 Jun 1964 | 28 | 1291 |
64 | The Founding of the Jungle Patrol | Barry | 5 Jul 1964 | 24 Jan 1965 | 30 | 1291 |
65 | The Great Web of Spidera | Barry | 31 Jan 1965 | 27 Jun 1965 | 22 | 1405 |
66 | Mystery of Wamba Falls Inn | Barry | 4 Jul 1965 | 24 Oct 1965 | 17 | 1365 |
67 | The Veiled Lady | Barry | 31 Oct 1965 | 8 May 1966 | 28 | 1094 |
68 | Rex King | Barry | 15 May 1966 | 11 Dec 1966 | 31 | 1094 |
69 | The Golden Sands of Keela Wee | Barry | 18 Dec 1966 | 2 Apr 1967 | 16 | 1061 |
70 | The Lions of Kukhan | Barry | 9 Apr 1967 | 6 Aug 1967 | 18 | 1061 |
71 | The Super Jet Pirates | Barry | 13 Aug 1967 | 26 Nov 1967 | 16 | 1020 |
72 | Strangers at Keela-Wee | Barry | 3 Dec 1967 | 24 Mar 1968 | 17 | 1094 |
73 | The Little Ones | Barry | 31 Mar 1968 | 11 Aug 1968 | 20 | 1418 |
74 | The Black Gold Pirates | Barry | 18 Aug 1968 | 29 Dec 1968 | 20 | 1073 |
75 | Walker's Table | Barry | 5 Jan 1969 | 20 Apr 1969 | 16 | 1030 |
76 | The Hijackers | Barry | 27 Apr 1969 | 3 Aug 1969 | 15 | 1133 |
77 | The Missing Link | Barry | 10 Aug 1969 | 7 Dec 1969 | 18 | 1127 |
78 | The Golden People | Barry | 14 Dec 1969 | 29 Mar 1970 | 16 | 1335 |
79 | The Dolphins | Barry | 5 Apr 1970 | 14 Jun 1970 | 11 | 1405 |
80 | The Beach (The Gold Prospectors) | Barry | 21 Jun 1970 | 13 Sep 1970 | 13 | 1343 |
81 | Alexander's Diamond Cup | Barry | 20 Sep 1970 | 7 Feb 1971 | 21 | 1156 |
82 | The Tale of the Gooley-Gooley Witch | Barry | 14 Feb 1971 | 9 May 1971 | 13 | 1026 |
83 | The Trophy Bearer (The Stolen Trophy) | Barry | 16 May 1971 | 1 Aug 1971 | 12 | 1317 |
84 | The Wig | Barry | 8 Aug 1971 | 31 Oct 1971 | 13 | 1248 |
85 | Tale of the Good Mark | Barry | 7 Nov 1971 | 6 Feb 1972 | 14 | 1297 |
86 | The Smugglers | Barry | 13 Feb 1972 | 14 May 1972 | 14 | 1354 |
87 | The Massacre | Barry | 21 May 1972 | 27 Aug 1972 | 15 | 1405 |
88 | The Bike Gang | Barry | 3 Sep 1972 | 5 Nov 1972 | 10 | 1393 |
89 | The Hawk Master | Barry | 12 Nov 1972 | 11 Feb 1973 | 14 | 1405 |
90 | The Sky Divers | Barry | 18 Feb 1973 | 27 May 1973 | 15 | 1094 |
91 | Rex and the Little People | Barry | 3 Jun 1973 | 16 Sep 1973 | 16 | 1094 |
92 | The Golden Wood | Barry | 23 Sep 1973 | 23 Dec 1973 | 14 | 1073 |
93 | Phantom Treasure | Barry | 30 Dec 1973 | 9 Jun 1974 | 24 | 1209 |
94 | Tale of Joomba | Barry | 16 Jun 1974 | 29 Dec 1974 | 29 | 1209 |
95 | Little Girl | Barry | 5 Jan 1975 | 11 May 1975 | 19 | 1108 |
96 | The First Phantom | Barry | 18 May 1975 | 10 Aug 1975 | 13 | 1032 |
97 | The Golden Beach | Barry | 17 Aug 1975 | 21 Dec 1975 | 19 | 1405 |
98 | The Blue Giant | Barry | 28 Dec 1975 | 11 Apr 1976 | 16 | 1026 |
99 | Joonkar and the Slavers | Barry | 18 Apr 1976 | 29 Aug 1976 | 20 | 1019 |
100 | The Stolen Ring | Barry | 5 Sep 1976 | 19 Dec 1976 | 16 | 1343 |
101 | The Swamp Dragon | Barry | 26 Dec 1976 | 17 Apr 1977 | 17 | 1413 |
102 | The Hunters | Barry | 24 Apr 1977 | 7 Aug 1977 | 16 | 1413 |
103 | The Delta Pirates | Barry | 14 Aug 1977 | 23 Oct 1977 | 11 | 1061 |
104 | The Wedding of the Phantom | Barry | 30 Oct 1977 | 5 Feb 1978 | 15 | 1485 |
105 | The Three Bandits | Barry | 12 Feb 1978 | 16 Apr 1978 | 10 | 1485 |
106 | Hzz and Hrz (What's Wrong with Hzz?) | Barry | 16 Apr 1978 | 23 Jul 1978 | 14 | 1223 |
107 | The Star of Bangalla | Barry | 30 Jul 1978 | 5 Nov 1978 | 15 | 1061 |
108 | The Heirs | Barry | 12 Nov 1978 | 20 May 1979 | 28 | 1475 |
109 | Jungle Olympics | Barry | 27 May 1979 | 2 Sep 1979 | 15 | 1156 |
110 | The Name | Barry | 9 Sep 1979 | 9 Dec 1979 | 14 | 1496 |
111 | The Vault of Missing Men | Barry | 16 Dec 1979 | 1 Jun 1980 | 25 | 1016 |
112 | The Uninvited Visitors | Barry | 8 Jun 1980 | 16 Nov 1980 | 24 | 1423 |
113 | Crook's Haven | Barry | 23 Nov 1980 | 24 May 1981 | 27 | 1133 |
114 | Crazy Louie's Story | Barry | 31 May 1981 | 8 Nov 1981 | 24 | 1073 |
115 | Kit and the Little People | Barry | 15 Nov 1981 | 11 Apr 1982 | 22 | 1496 |
116 | The Terrorists | Barry | 18 Apr 1982 | 5 Sep 1982 | 21 | 1373 |
117 | The Missing Link Family | Barry | 12 Sep 1982 | 16 Jan 1983 | 19 | 1219 |
118 | Mysterious Karapura | Barry | 23 Jan 1983 | 31 Jul 1983 | 28 | 1034 |
119 | The Eastern Dark | Barry | 7 Aug 1983 | 29 Jan 1984 | 26 | 1226 |
120 | The Golden Beach of Keela-Wee | Barry | 5 Feb 1984 | 6 May 1984 | 14 | 1216 |
121 | The Deadliest Animals in the Jungle | Barry | 13 May 1984 | 19 Aug 1984 | 15 | 1373 |
122 | Alexander's Diamond Cup | Barry | 26 Aug 1984 | 17 Feb 1985 | 26 | 1343 |
123 | The Whispering Grove | Barry | 24 Feb 1985 | 9 Jun 1985 | 16 | 1343 |
124 | The Forest Giants | Barry | 16 Jun 1985 | 5 Jan 1986 | 30 | 1465 |
125 | Phantom Head Peak | Barry | 12 Jan 1986 | 27 Apr 1986 | 16 | 1467 |
126 | Sunken Treasure | Barry | 4 May 1986 | 31 Aug 1986 | 18 | 1373 |
127 | The Escaped Convicts | Barry | 7 Sep 1986 | 21 Dec 1986 | 16 | 1378 |
128 | Queen Amaza's Mate | Barry | 28 Dec 1986 | 28 Jun 1987 | 27 | 1373 |
129 | The Fighting Twins (The Twins' 8th Birthday) | Barry | 5 Jul 1987 | 27 Sep 1987 | 13 | 972 |
130 | The Irrondi and the Great Ones | Barry | 4 Oct 1987 | 10 Apr 1988 | 28 | 1405 |
131 | The Bride of Xali | Barry | 17 Apr 1988 | 17 Jul 1988 | 14 | 1465 |
132 | Exodus of the Little People | Barry | 24 Jul 1988 | 26 Feb 1989 | 32 | 1467 |
133 | Death from the Sky | Barry | 5 Mar 1989 | 23 Jul 1989 | 21 | 1405 |
134 | Captain Amazon - Pirate Queen | Barry | 30 Jul 1989 | 7 Jan 1990 | 24 | 1465 |
135 | The Eastern Dark at Janorra | Barry | 14 Jan 1990 | 13 May 1990 | 18 | 1405 |
136 | Return of the Thuggees | Barry | 20 May 1990 | 11 Aug 1991 | 65 | 1467 |
137 | The Fourth Son | Barry | 18 Aug 1991 | 17 May 1992 | 40 | 1019 |
138 | Tiger, Tiger | Barry | 24 May 1992 | 6 Dec 1992 | 29 | 1033 |
139 | How The Phantom Saved The Earth | Barry | 13 Dec 1992 | 18 Jul 1993 | 32 | 1051 |
140 | The Jungle Olympics | Barry | 25 Jul 1993 | 16 Jan 1994 | 26 | 1068 |
141 | The Isle Of Death | Barry | 23 Jan 1994 | 3 Jul 1994 | 24 | 1081 |
142 | Phantom World | Barry/Olesen/ Doescher | 10 Jul 1994 | 4 Dec 1994 | 22 | 1096 |
143 | Battle of the Jungle Boys | Doescher/Olesen/ Fredericks | 11 Dec 1994 | 17 Sep 1995 | 41 | 1123 |
144 | Queen Medusa | Olesen/Fredericks | 24 Sep 1995 | 26 May 1996 | 36 | 1142 |
145 | The Lookout | Olesen/Fredericks | 2 Jun 1996 | 24 Nov 1996 | 26 | 1154 |
146 | Dig | Olesen/Fredericks | 1 Dec 1996 | 24 Aug 1997 | 39 | 1177 |
147 | Waterman | Olesen/Fredericks | 31 Aug 1997 | 19 Apr 1998 | 34 | 1197 |
148 | The Vanished Village | Olesen/Fredericks | 26 Apr 1998 | 27 Sep 1998 | 23 | 1216 |
149 | The Floradon Mystery | Olesen/Fredericks | 4 Oct 1998 | 14 Feb 1999 | 20 | 1226 |
150 | The Kidnappers | Olesen/Fredericks | 21 Feb 1999 | 15 Aug 1999 | 26 | 1239 |
The Post-Falk Era | |||||||
S# | Story Title | Writer | Artist | Start | Finish | Weeks | Last |
---|---|---|---|---|---|---|---|
151 | The Wharf Rats | Falk/Granberg | Olesen/Fredericks | 22 Aug 1999 | 26 Dec 1999 | 19 | 1254 |
152 | The Shipwreckers | Avenell/Reimerthi | Olesen/Fredericks | 2 Jan 2000 | 30 Jul 2000 | 31 | 1280 |
153 | Woduro's Secret | Reimerthi | Nolan | 6 Aug 2000 | 4 Mar 2001 | 31 | 1286 |
154 | The Lion's Head Tamarine | Reimerthi | Nolan | 11 Mar 2001 | 7 Oct 2001 | 31 | 1310 |
155 | The War Mongers | Reimerthi | Nolan | 14 Oct 2001 | 7 Apr 2002 | 26 | 1323 |
156 | The Briefcase | Reimerthi | Nolan | 14 Apr 2002 | 29 Sep 2002 | 25 | 1335 |
157 | The Snake Goddess's Island | Reimerthi | Nolan | 6 Oct 2002 | 30 Mar 2003 | 26 | 1359 |
158 | Terror in Mawitaan | De Paul | Nolan | 6 Apr 2003 | 28 Sep 2003 | 26 | 1372 |
159 | The Sinbad Stone | Nolan | Nolan | 5 Oct 2003 | 28 Mar 2004 | 26 | 1384 |
160 | The Viking Fortress Mystery | De Paul | Nolan | 4 Apr 2004 | 26 Sep 2004 | 26 | 1403 |
161 | The Iron Python | De Paul | Nolan | 3 Oct 2004 | 27 Mar 2005 | 26 | 1413 |
162 | The Prince Rex Conspiracy | De Paul | Nolan | 3 Apr 2005 | 25 Sep 2005 | 26 | 1434 |
163 | On the Trail of an Assassin | De Paul | Nolan | 2 Oct 2005 | 26 Mar 2006 | 26 | 1445 |
164 | Mystery of Fire Head Peak | De Paul | Nolan | 2 Apr 2006 | 24 Sep 2006 | 26 | 1467 |
165 | The Forbidden Lands | De Paul | Nolan | 1 Oct 2006 | 25 Mar 2007 | 26 | 1478 |
166 | ? | De Paul | Ryan | 1 Apr 2007 | 23 Sep 2007 | 26 | |
167 | ? | De Paul | Ryan | 30 Sep 2007 | 23 Mar 2008 | 26 |
- Lee Falk was the sole writer of all stories up to and including The Floradon Mystery (S149). This equates to over 3,200 individual Sunday pages in 63 years!
- The plot for The Kidnappers (S150) was created by Lee Falk from his hospital bed during his last days. Most of the script was subsequently finished by his wife, Elizabeth Falk.
- The Wharf Rats (S151) was a remake of the 1962 Falk/Barry daily story by the same name (D84). It is not yet clear who made the slight modifications to the script, but it was probably someone from King Features. The story ran for two weeks longer than the original daily strip version.
- The Shipwreckers Town (S152) was adapted by Claes Reimerthi from an original story by Donne Avenell and Kari Leppänen. The story was originally published by Egmont in Fantomen (Sweden) and Fantomet (Norway) Nr.3/1996, and then an English translation by Frew in #1138 (The Sea Jackals). A similar story was produced many years earlier by Norman Worker and Jaime Vallvé in Nr.15/1977 (Sweden), Nr.24/1977 (Norway), and Frew #765.
- Since about 2003, the scripts are independently written by Tony De Paul, only calling on Egmont's Ulf Granberg as a consultant. The exception is when De Paul was injured in a motorcycle accident and Graham Nolan filled in with The Sinbad Stone (S159).
- The Viking Fortress Mystery (S160) was adapted by Tony De Paul from his Egmont story The Viking Castle that was originally illustrated by César Spadari. The story was originally published by Egmont in Fantomen (Sweden) and Fantomet (Norway) Nr.7/1997, and then an English translation by Frew in #1172.
- The Iron Python (S161) was adapted by Tony De Paul from his Egmont story The Ghost Train that was originally illustrated by Heiner Bade. The story was first published by Egmont in Fantomen (Sweden) and Fantomet (Norway) Nr.17/1997, but has not been published by Frew.
- Paul Ryan succeeded Graham Nolan as the current artist for the Sundays commencing on 1 April 2007.